Robot manufacturers
Every maker we cover, with company-stability risk and graveyard history — because who makes a robot predicts whether it will still work in three years. 27 manufacturers.
| Manufacturer | Robots | Company risk | In graveyard |
|---|---|---|---|
| 1X Technologies | 1 | medium | — |
| Amazon | 1 | medium | 1 |
| Casio | 1 | low | — |
| Digital Dream Labs | 1 | high | 1 |
| Dreame | 1 | low | — |
| EcoFlow | 1 | high | — |
| Ecovacs | 1 | low | — |
| Embodied | 1 | high | — |
| Enabot | 1 | medium | — |
| Energize Lab | 1 | medium | — |
| Eufy (Anker) | 1 | low | — |
| Gardena | 1 | low | — |
| Husqvarna | 1 | low | — |
| Intuition Robotics | 1 | medium | — |
| iRobot | 1 | high | — |
| KEYi Tech | 1 | medium | — |
| Living.ai | 1 | medium | — |
| Mammotion | 1 | medium | — |
| Miko | 1 | medium | — |
| Narwal | 1 | medium | — |
| Petoi | 1 | medium | — |
| Roborock | 1 | low | — |
| Segway | 1 | low | — |
| Sony | 1 | low | 1 |
| Unitree Robotics | 3 | low | — |
| Worx | 1 | low | — |
| Xiaomi | 1 | low | — |
See the makers whose robots died
The robot graveyard →